Old Girls
Contact a classmate from 1990
To get in touch with a classmate, locate their name, click post and send a message off to them.
Classmate from 1990
| # | Maiden Name | First Name | Married name | City | Country | |
| 1 | Grenfell | Belinda | Anderson | Pietermaritzburg | ZA | |
| 2 | Comrie | Melinda | Bashford | Brisbane . | AU | |
| 3 | Campbell | Tanis | Brauteseth | Pietermaritzburg | ZA | |
| 4 | Veitch | Debbie | Broome | Umhlanga | ZA | |
| 5 | Bennett | Ellie | Brown | Krugersdorp | ZA | |
| 6 | Burton | Wendy | - | Wales | United Kingdom | |
| 7 | Cliff | Cindy | - | Charleston | US | |
| 8 | cooper | chantelle | - | pietermaritzburg | ZA | |
| 9 | Jonckheere | Marianne | Crane | Balgowan | ZA | |
| 10 | Davie | Leigh | De Klerk | Durban | ZA | |
| 11 | Clark | Nicole | de Pinna | Johannesburg | ZA | |
| 12 | Dick | Pascoe | Denise | Victoria | AU | |
| 13 | Smith | Melanie | Dunn | Cowies Hill, Pinetown | ZA | |
| 14 | Markham | Carol | Emberton | Eshowe | ZA | |
| 15 | Ferguson | Clare | Erasmus | Adelaide | AU | |
| 16 | Frean | Alexa | - | Fort Lauderdale | US | |
| 17 | Elliott | Claire | Gray | Belfast | GB | |
| 18 | Griggs | Sue | - | Pietermaritzburg | ZA | |
| 19 | Dakers | Rosemary | Hawkins | Milton Keynes | UK | |
| 20 | Hemingway | Nicole | - | Johannesburg | ZA | |
| 21 | Parsons | Rosslynn | Howe | Johannesburg | ZA | |
| 22 | Quibell | Dale | Jarvie | Greytown | ZA | |
| 23 | Jordan | Kim | Jordan | Durban | ZA | |
| 24 | Aszalos | Samantha-Jane | Kaufmann | Johannesburg | ZA | |
| 25 | McLean | Tracy | Low | Hillcrest | ZA | |
| 26 | Read | Georgia | Macquet | Durban North | ZA | |
| 27 | Richter | Lenore | Manley | London | GB | |
| 28 | Monadjem | Mona | - | Esse | DE | |
| 29 | Marshall | Tanja | Munro | Harrismith | ZA | |
| 30 | Murray | Catherine | - | Pietermaritzburg | ZA | |
| 31 | Stapelberg | Belinda | Murray | Pietermaritzburg | ZA | |
| 32 | PERKINS | NIKKI | PALMER | PIETERMARITZBURG | ZA | |
| 33 | McGrath | Meg | Perkins | Umhlanga | ZA | |
| 34 | Colling | Debbie | Pope | Pietermaritzburg | ZA | |
| 35 | Treleaven | Morelle | Reeves | Sydney | AU | |
| 36 | Mackay | Debbi | Robinson | Pietermaritzburg | ZA | |
| 37 | Potgieter | Tracey | Severin | Paris | FR | |
| 38 | Hickinbotham | Audrey | Skinner | Gaborone | BW | |
| 39 | Smith | Caryn | - | Durban | ZA | |
| 40 | McDonald | Michelle | Stead | Gauteng | ZA | |
| 41 | Buhler | Sian | Stromsoe | Winnipeg | CA | |
| 42 | Retief | Liesl | Swanepoel | Durban | ZA | |
| 43 | Campbell | Jemma | Taylor | Sydney | AU | |
| 44 | McHugh | Sarah | Taylor | Paris | FR | |
| 45 | Todd | Deidre | - | Pietermaritzburg | ZA | |
| 46 | Findlay | Chantal | van Staden | Pietermaritzburg | ZA | |
| 47 | Neethling | Liz | Warner | Birmingham | GB | |
| 48 | Mac Millan | Jennifer | Whitcombe | Leeds | GB | |
| 49 | Pascoe | Sally | Wilkinson | Pietermaritzburg | ZA | |
| 50 | Williams | Bridget | - | Pietermaritzburg | ZA | |
| 51 | Greenfield | Heather | Wilton | Harpenden | GB |
Register
If you would like to join the GHS Old Girls' Database just fill in the form below. We'll send you an automatic confirmation e-mail after you have registered. Approve the confirmation, and your details will appear on the appropriate year.
Login to change your details on GHS Past Pupils database.